| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata 2L | st | 3 | 3 | 3.05 | 9.15 |
| 2 | Aperol 1L | st | 0.4 | 0.4 | 107.84 | 43.14 |
| 3 | Beefeater PINK 0.7 L | st | 0.8 | 0.8 | 84.94 | 67.95 |
| 4 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 0.4 | 0.4 | 144.30 | 57.72 |
| 5 | Coca Cola 1.25L | st | 10 | 10 | 8.43 | 84.30 |
| 6 | Coca Cola 250 ml | st | 2 | 2 | 5.29 | 10.58 |
| 7 | Coca Cola ZERO 1.25L | st | 2 | 2 | 7.60 | 15.20 |
| 8 | Gin Beefeater 1 L | st | 0.5 | 0.5 | 118.21 | 59.11 |
| 9 | Havana Rom Alb 1 L | st | 1.4 | 1.4 | 110.52 | 154.73 |
| 10 | Jameson Original 1l | st | 1.6 | 1.6 | 134.49 | 215.18 |
| 11 | Jidvei ILUZIV SB + RI + MO - sec | st | 8 | 8 | 37.99 | 303.92 |
| 12 | Jidvei ILUZIV roze sec | st | 3 | 3 | 37.99 | 113.97 |
| 13 | Jidvei Spumant Scintti Brut | st | 11 | 11 | 34.99 | 384.89 |
| 14 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 15 | Lapte Ovaz | st | 1 | 1 | 7.78 | 7.78 |
| 16 | Peroni | st | 13 | 13 | 5.94 | 77.22 |
| 17 | Peroni 0% | st | 2 | 2 | 5.94 | 11.88 |
| 18 | Pungi gheata 5kg | st | 8 | 8 | 13.32 | 106.56 |
| 19 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 20 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 21 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| 22 | Schweppes Apa Tonica 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 23 | SIROP de SOC | st | 1.3 | 1.3 | 21.15 | 27.50 |
| 24 | Sirop TRESTIE ZAHAR | st | 0.1 | 0.1 | 21.15 | 2.12 |
| 25 | Sprite 1.25L | st | 3 | 3 | 6.58 | 19.74 |
| 26 | Tequilla Olmeca Blanco 700 ML | st | 1 | 1 | 216.35 | 216.35 |
| 27 | Perla Harghitei minerala 750 ML | st | 22 | 22 | 4.30 | 94.60 |
| 28 | Perla Harghitei Plata 750 ML | st | 53 | 53 | 4.30 | 227.90 |
| 29 | Non Alcool Beefeater 0.7 L | st | 1 | 1 | 76.82 | 76.82 |
| Total: 2,464.03 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |