| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata 2L | st | 2 | 2 | 3.05 | 6.10 |
| 2 | Aperol 1L | st | 0.3 | 0.3 | 107.84 | 32.35 |
| 3 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 0.8 | 0.8 | 144.30 | 115.44 |
| 4 | Campari 1L | st | 0.1 | 0.1 | 140.54 | 14.05 |
| 5 | Coca Cola 1.25L | st | 4 | 4 | 8.43 | 33.72 |
| 6 | Coca Cola ZERO 1 L | st | 1 | 1 | 7.53 | 7.53 |
| 7 | Coca Cola ZERO 1.25L | st | 2 | 2 | 7.60 | 15.20 |
| 8 | Gin Beefeater 1 L | st | 0.1 | 0.1 | 118.21 | 11.82 |
| 9 | Havana Rom Alb 1 L | st | 0.6 | 0.6 | 110.52 | 66.31 |
| 10 | Jameson Original 1l | st | 0.6 | 0.6 | 134.49 | 80.69 |
| 11 | Jidvei Spumant Scintti Brut | st | 7 | 7 | 34.99 | 244.93 |
| 12 | Johnnie Walker RED Label 1 L | st | 1 | 1 | 92.99 | 92.99 |
| 13 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 14 | Pungi gheata 5kg | st | 2 | 2 | 13.32 | 26.64 |
| 15 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 16 | Santal mere verzi | st | 1 | 1 | 10.09 | 10.09 |
| 17 | Santal Merisor | st | 2 | 2 | 9.45 | 18.90 |
| 18 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| 19 | SIROP de SOC | st | 1.5 | 1.5 | 21.15 | 31.73 |
| 20 | Pepsi Twist DOZA 330 ML | st | 13 | 13 | 3.80 | 49.40 |
| 21 | Perla Harghitei minerala 750 ML | st | 36 | 36 | 4.30 | 154.80 |
| 22 | Perla Harghitei Plata 750 ML | st | 34 | 34 | 4.30 | 146.20 |
| 23 | Chivas Regal 12 ani | st | 0.4 | 0.4 | 205.81 | 82.32 |
| 24 | Red Bull 0.25 L | st | 6 | 6 | 5.99 | 35.94 |
| 25 | Tohani Siel Alb 0.75L | st | 18 | 18 | 35.49 | 638.82 |
| 26 | Tohani Siel Rose 0.75 L | st | 5 | 5 | 34.15 | 170.75 |
| 27 | Tohani Siel Rosu 0.75 L | st | 3 | 3 | 35.49 | 106.47 |
| Total: 2,240.82 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |