| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 330 ml | st | 20 | 20 | 3.13 | 62.60 |
| 2 | Coca Cola 250 ml | st | 102 | 102 | 5.29 | 539.58 |
| 3 | Coca Cola zero 250 ml | st | 15 | 15 | 4.83 | 72.45 |
| 4 | Fanta 250 ml | st | 3 | 3 | 5.29 | 15.87 |
| 5 | Sprite 250 ml | st | 1 | 1 | 5.07 | 5.07 |
| 6 | Schweppes Apa Tonica 1.5l | st | 4 | 4 | 9.33 | 37.32 |
| 7 | SIROP de SOC | st | 2.5 | 2.5 | 21.15 | 52.88 |
| 8 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 1 | 1 | 49.98 | 49.98 |
| 9 | Havana Rom Alb 1 L | st | 0.4 | 0.4 | 110.52 | 44.21 |
| 10 | Absolut Blue Vodka 1L | st | 0.3 | 0.3 | 101.53 | 30.46 |
| 11 | Peroni | st | 31 | 31 | 5.94 | 184.14 |
| 12 | Peroni 0% | st | 1 | 1 | 5.94 | 5.94 |
| 13 | Sirop TRESTIE ZAHAR | st | 0.8 | 0.8 | 21.15 | 16.92 |
| 14 | Lapte Barista 3.5% | st | 5 | 5 | 6.84 | 34.20 |
| 15 | Pungi gheata 5kg | st | 5 | 5 | 13.32 | 66.60 |
| 16 | Coca Cola 1.25L | st | 5 | 5 | 8.43 | 42.15 |
| 17 | Jidvei Spumant Scintti Brut | st | 2 | 2 | 34.99 | 69.98 |
| 18 | Lichior Grenadine Marie Brizard | st | 0.1 | 0.1 | 38.84 | 3.88 |
| 19 | Sirop de MANGO | st | 1.5 | 1.5 | 21.15 | 31.73 |
| 20 | Apa minerala Bucovina 0.75L | st | 1 | 1 | 4.55 | 4.55 |
| 21 | Apa Plata BUCOVINA 750 ML | st | 7 | 7 | 4.55 | 31.85 |
| 22 | Apa plata 2L | st | 1 | 1 | 3.05 | 3.05 |
| 23 | Campari 1L | st | 0.3 | 0.3 | 140.54 | 42.16 |
| 24 | Johnnie Walker RED Label 1 L | st | 1.4 | 1.4 | 92.99 | 130.19 |
| 25 | Vermouth Cinzano Rosso 1 L | st | 0.2 | 0.2 | 61.43 | 12.29 |
| 26 | Lichior Curacao 0.7 L | st | 0.1 | 0.1 | 46.19 | 4.62 |
| 27 | Beefeater PINK 0.7 L | st | 0.1 | 0.1 | 84.94 | 8.49 |
| Total: 1,603.15 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |