| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Coca Cola 250 ml | st | 33 | 33 | 5.29 | 174.57 |
| 2 | Coca Cola zero 250 ml | st | 10 | 10 | 4.83 | 48.30 |
| 3 | Fanta 250 ml | st | 1 | 1 | 5.29 | 5.29 |
| 4 | Sprite 250 ml | st | 8 | 8 | 5.07 | 40.56 |
| 5 | Schweppes Apa Tonica 1.5l | st | 6 | 6 | 9.33 | 55.98 |
| 6 | Absolut Blue Vodka 1L | st | 1 | 1 | 101.53 | 101.53 |
| 7 | Havana Rom Alb 1 L | st | 2.8 | 2.8 | 110.52 | 309.46 |
| 8 | Coca Cola 1.25L | st | 10 | 10 | 8.43 | 84.30 |
| 9 | Coca Cola ZERO 1.25L | st | 2 | 2 | 7.60 | 15.20 |
| 10 | Jidvei NAVIGO Feteasca Neagra | st | 1 | 1 | 36.00 | 36.00 |
| 11 | Santal mere verzi | st | 3 | 3 | 10.09 | 30.27 |
| 12 | Sirop TRESTIE ZAHAR | st | 0.4 | 0.4 | 21.15 | 8.46 |
| 13 | Pungi gheata 5kg | st | 6 | 6 | 13.32 | 79.92 |
| 14 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 2 | 2 | 144.30 | 288.60 |
| 15 | Lapte Barista 3.5% | st | 6 | 6 | 6.84 | 41.04 |
| 16 | Johnnie Walker RED Label 1 L | st | 0.8 | 0.8 | 92.99 | 74.39 |
| 17 | Apa minerala Bucovina 0.75L | st | 48 | 48 | 4.55 | 218.40 |
| 18 | Apa Plata BUCOVINA 750 ML | st | 61 | 61 | 4.55 | 277.55 |
| 19 | Apa plata 2L | st | 6 | 6 | 3.05 | 18.30 |
| 20 | Coca Cola ZERO 1 L | st | 8 | 8 | 7.53 | 60.24 |
| 21 | SIROP de SOC | st | 1.3 | 1.3 | 21.15 | 27.50 |
| 22 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.4 | 0.4 | 49.98 | 19.99 |
| 23 | Gin Beefeater 1 L | st | 0.4 | 0.4 | 118.21 | 47.28 |
| 24 | Gin Roku 0.7 L | st | 0.5 | 0.5 | 153.50 | 76.75 |
| Total: 2,139.88 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |