| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Coca Cola 250 ml | st | 13 | 13 | 5.29 | 68.77 |
| 2 | Coca Cola zero 250 ml | st | 4 | 4 | 4.83 | 19.32 |
| 3 | Fanta 250 ml | st | 3 | 3 | 5.29 | 15.87 |
| 4 | Sprite 250 ml | st | 3 | 3 | 5.07 | 15.21 |
| 5 | Schweppes Apa Tonica 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 6 | Absolut Blue Vodka 1L | st | 1.8 | 1.8 | 101.53 | 182.75 |
| 7 | Havana Rom Alb 1 L | st | 3 | 3 | 110.52 | 331.56 |
| 8 | Peroni | st | 16 | 16 | 5.94 | 95.04 |
| 9 | Peroni 0% | st | 1 | 1 | 5.94 | 5.94 |
| 10 | Jagermeister 1L | st | 0.2 | 0.2 | 109.99 | 22.00 |
| 11 | Coca Cola 1.25L | st | 6 | 6 | 8.43 | 50.58 |
| 12 | Jidvei Spumant Scintti Brut | st | 3 | 3 | 34.99 | 104.97 |
| 13 | Pungi gheata 5kg | st | 7 | 7 | 13.32 | 93.24 |
| 14 | Lapte Barista 3.5% | st | 7 | 7 | 6.84 | 47.88 |
| 15 | Apa Plata BUCOVINA 750 ML | st | 18 | 18 | 4.55 | 81.90 |
| 16 | Apa minerala Bucovina 0.75L | st | 4 | 4 | 4.55 | 18.20 |
| 17 | Aperol 1L | st | 0.8 | 0.8 | 107.84 | 86.27 |
| 18 | Bailey's crema de whiskey 1L | st | 0.5 | 0.5 | 143.54 | 71.77 |
| 19 | Tequilla Olmeca Blanco 700 ML | st | 0.8 | 0.8 | 216.35 | 173.08 |
| 20 | Lichior de cafea Marie Blizard/ BV Land | st | 0.5 | 0.5 | 46.19 | 23.10 |
| 21 | SIROP de SOC | st | 0.8 | 0.8 | 21.15 | 16.92 |
| 22 | Gin Beefeater 1 L | st | 0.1 | 0.1 | 118.21 | 11.82 |
| Total: 1,554.85 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |