| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 21 | 21 | 5.85 | 122.85 |
| 2 | Apa plata 2L | st | 4 | 4 | 3.05 | 12.20 |
| 3 | Lapte Barista 3.5% | st | 5 | 5 | 6.84 | 34.20 |
| 4 | Lapte Ovaz | st | 3 | 3 | 7.78 | 23.34 |
| 5 | Coca Cola 1.25L | st | 2 | 2 | 8.43 | 16.86 |
| 6 | Fanta 1.25L | st | 1 | 1 | 7.26 | 7.26 |
| 7 | Sprite 1.25L | st | 4 | 4 | 6.58 | 26.32 |
| 8 | Sprite 250 ml | st | 5 | 5 | 5.07 | 25.35 |
| 9 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 10 | Santal mere verzi | st | 1 | 1 | 10.09 | 10.09 |
| 11 | Peroni | st | 8 | 8 | 5.94 | 47.52 |
| 12 | Peroni 0% | st | 6 | 6 | 5.94 | 35.64 |
| 13 | Jidvei ILUZIV SB + RI + MO - sec | st | 5 | 5 | 37.99 | 189.95 |
| 14 | Jidvei Spumant Scintti Brut | st | 12 | 12 | 34.99 | 419.88 |
| 15 | Gin Beefeater 1 L | st | 0.2 | 0.2 | 118.21 | 23.64 |
| 16 | Aperol 1L | st | 0.3 | 0.3 | 107.84 | 32.35 |
| 17 | SIROP de SOC | st | 1.6 | 1.6 | 21.15 | 33.84 |
| 18 | Absolut Blue Vodka 1L | st | 0.4 | 0.4 | 101.53 | 40.61 |
| 19 | Suc Lamaie | st | 1 | 1 | 26.09 | 26.09 |
| 20 | Pungi gheata 5kg | st | 5 | 5 | 13.32 | 66.60 |
| 21 | Apa minerala Bucovina 0.75L | st | 8 | 8 | 4.55 | 36.40 |
| 22 | Coca Cola ZERO 1 L | st | 2 | 2 | 7.53 | 15.06 |
| 23 | Havana Rom Alb 1 L | st | 0.2 | 0.2 | 110.52 | 22.10 |
| 24 | Johnnie Walker RED Label 1 L | st | 0.3 | 0.3 | 92.99 | 27.90 |
| Total: 1,304.56 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |