| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 7 | 7 | 5.85 | 40.95 |
| 2 | Apa plata 2L | st | 6 | 6 | 3.05 | 18.30 |
| 3 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 4 | Lapte Ovaz | st | 1 | 1 | 7.78 | 7.78 |
| 5 | Coca Cola 1.25L | st | 3 | 3 | 8.43 | 25.29 |
| 6 | Sprite 1.25L | st | 1 | 1 | 6.58 | 6.58 |
| 7 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 8 | Santal mere verzi | st | 1 | 1 | 10.09 | 10.09 |
| 9 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| 10 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 11 | Peroni | st | 1 | 1 | 5.94 | 5.94 |
| 12 | Peroni 0% | st | 7 | 7 | 5.94 | 41.58 |
| 13 | Jidvei ILUZIV SB + RI + MO - sec | st | 5 | 5 | 37.99 | 189.95 |
| 14 | Gin Beefeater 1 L | st | 0.2 | 0.2 | 118.21 | 23.64 |
| 15 | Aperol 1L | st | 0.2 | 0.2 | 107.84 | 21.57 |
| 16 | SIROP de SOC | st | 0.9 | 0.9 | 21.15 | 19.04 |
| 17 | Campari 1L | st | 0.2 | 0.2 | 140.54 | 28.11 |
| 18 | Tequilla Olmeca Blanco 700 ML | st | 0.1 | 0.1 | 216.35 | 21.64 |
| 19 | Pungi gheata 5kg | st | 2 | 2 | 13.32 | 26.64 |
| 20 | Apa minerala Bucovina 0.75L | st | 12 | 12 | 4.55 | 54.60 |
| 21 | Apa Plata BUCOVINA 750 ML | st | 33 | 33 | 4.55 | 150.15 |
| 22 | Coca Cola ZERO 330 ml | st | 3 | 3 | 5.03 | 15.09 |
| 23 | Havana Rom Alb 1 L | st | 0.5 | 0.5 | 110.52 | 55.26 |
| 24 | Prosecco Corner Treviso | st | 6 | 6 | 22.25 | 133.50 |
| 25 | Johnnie Walker RED Label 1 L | st | 0.2 | 0.2 | 92.99 | 18.60 |
| Total: 958.64 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |