| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 24 | 24 | 5.85 | 140.40 |
| 2 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 1 | 1 | 144.30 | 144.30 |
| 3 | Lapte Barista 3.5% | st | 4 | 4 | 6.84 | 27.36 |
| 4 | Coca Cola 1.25L | st | 2 | 2 | 8.43 | 16.86 |
| 5 | Sprite 1.25L | st | 5 | 5 | 6.58 | 32.90 |
| 6 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 7 | Santal mere verzi | st | 4 | 4 | 10.09 | 40.36 |
| 8 | Santal Merisor | st | 2 | 2 | 9.45 | 18.90 |
| 9 | Peroni 0% | st | 9 | 9 | 5.94 | 53.46 |
| 10 | Jidvei ILUZIV SB + RI + MO - sec | st | 1 | 1 | 37.99 | 37.99 |
| 11 | Jidvei ILUZIV roze sec | st | 1 | 1 | 37.99 | 37.99 |
| 12 | Jidvei Spumant Scintti Brut | st | 6 | 6 | 34.99 | 209.94 |
| 13 | Gin Beefeater 1 L | st | 0.3 | 0.3 | 118.21 | 35.46 |
| 14 | Aperol 1L | st | 0.4 | 0.4 | 107.84 | 43.14 |
| 15 | SIROP de SOC | st | 1.8 | 1.8 | 21.15 | 38.07 |
| 16 | Suc Lamaie | st | 2 | 2 | 26.09 | 52.18 |
| 17 | Pungi gheata 5kg | st | 5 | 5 | 13.32 | 66.60 |
| 18 | Apa minerala Bucovina 0.75L | st | 27 | 27 | 4.55 | 122.85 |
| 19 | Apa Plata BUCOVINA 750 ML | st | 1 | 1 | 4.55 | 4.55 |
| 20 | Coca Cola ZERO 1 L | st | 2 | 2 | 7.53 | 15.06 |
| 21 | Havana Rom Alb 1 L | st | 0.3 | 0.3 | 110.52 | 33.16 |
| 22 | Johnnie Walker RED Label 1 L | st | 0.4 | 0.4 | 92.99 | 37.20 |
| 23 | Mladita Atitudine Cabernet Sauvignon (ROSU) | st | 1 | 1 | 17.01 | 17.01 |
| Total: 1,235.06 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |