| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 11 | 11 | 3.13 | 34.43 |
| 2 | Apa plata Dorna 330 ml | st | 84 | 84 | 3.13 | 262.92 |
| 3 | Coca Cola 250 ml | st | 16 | 16 | 5.29 | 84.64 |
| 4 | Coca Cola zero 250 ml | st | 12 | 12 | 4.83 | 57.96 |
| 5 | Fanta 250 ml | st | 13 | 13 | 5.29 | 68.77 |
| 6 | Santal Portocale | st | 3 | 3 | 12.72 | 38.16 |
| 7 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 8 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 0.5 | 0.5 | 144.30 | 72.15 |
| Total: 628.48 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |