| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 25 | 25 | 5.85 | 146.25 |
| 2 | Apa minerala Dorna 750 | st | 8 | 8 | 5.74 | 45.92 |
| 3 | Coca Cola 250 ml | st | 7 | 7 | 5.29 | 37.03 |
| 4 | Coca Cola zero 250 ml | st | 19 | 19 | 4.83 | 91.77 |
| 5 | Fanta 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 6 | Schweppes Apa Tonica 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 7 | Havana Rom Alb 1 L | st | 4.1 | 4.1 | 110.52 | 453.13 |
| 8 | Peroni | st | 4 | 4 | 5.94 | 23.76 |
| 9 | Peroni 0% | st | 10 | 10 | 5.94 | 59.40 |
| 10 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.5 | 0.5 | 87.97 | 43.99 |
| 11 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| 12 | Coca Cola 1.25L | st | 8 | 8 | 8.43 | 67.44 |
| 13 | Sprite 1.25L | st | 1 | 1 | 6.58 | 6.58 |
| 14 | Jidvei Spumant Scintti Brut | st | 6 | 6 | 34.99 | 209.94 |
| 15 | Santal mere verzi | st | 2 | 2 | 10.09 | 20.18 |
| 16 | Sirop TRESTIE ZAHAR | st | 2.7 | 2.7 | 21.15 | 57.11 |
| 17 | Pungi gheata 5kg | st | 3 | 3 | 13.32 | 39.96 |
| 18 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 1 | 1 | 144.30 | 144.30 |
| 19 | Lapte Barista 3.5% | st | 16 | 16 | 6.84 | 109.44 |
| 20 | Whitley Neil Rubarba si Ghimbir 700 ML | st | 0.3 | 0.3 | 69.97 | 20.99 |
| 21 | Apa minerala Bucovina 0.75L | st | 10 | 10 | 4.55 | 45.50 |
| 22 | Lichior Grenadine Marie Brizard | st | 0.1 | 0.1 | 38.84 | 3.88 |
| 23 | SIROP de SOC | st | 2.12 | 2.12 | 21.15 | 44.84 |
| Total: 1,729.24 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |