| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 22 | 22 | 3.13 | 68.86 |
| 2 | Apa minerala Dorna 750 | st | 1 | 1 | 5.74 | 5.74 |
| 3 | Apa plata Dorna 750 | st | 17 | 17 | 5.85 | 99.45 |
| 4 | Coca Cola 250 ml | st | 36 | 36 | 5.29 | 190.44 |
| 5 | Coca Cola zero 250 ml | st | 33 | 33 | 4.83 | 159.39 |
| 6 | Fanta 250 ml | st | 11 | 11 | 5.29 | 58.19 |
| 7 | Sprite 250 ml | st | 8 | 8 | 5.07 | 40.56 |
| 8 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 9 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 10 | Lapte Barista 3.5% | st | 20 | 20 | 6.84 | 136.80 |
| 11 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 2.5 | 2.5 | 144.30 | 360.75 |
| 12 | Apa plata BUCOVINA 0.33 ML | st | 239 | 239 | 2.72 | 650.08 |
| Total: 1,788.21 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |