| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 8 | 8 | 3.13 | 25.04 |
| 2 | Apa minerala Dorna 750 | st | 1 | 1 | 5.74 | 5.74 |
| 3 | Apa plata Dorna 750 | st | 5 | 5 | 5.85 | 29.25 |
| 4 | Coca Cola 250 ml | st | 12 | 12 | 5.29 | 63.48 |
| 5 | Coca Cola zero 250 ml | st | 11 | 11 | 4.83 | 53.13 |
| 6 | Fanta 250 ml | st | 4 | 4 | 5.29 | 21.16 |
| 7 | Sprite 250 ml | st | 3 | 3 | 5.07 | 15.21 |
| 8 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 9 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 10 | Apa plata BUCOVINA 0.33 ML | st | 80 | 80 | 2.72 | 217.60 |
| 11 | Lapte Barista 3.5% | st | 7 | 7 | 6.84 | 47.88 |
| 12 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 1 | 1 | 144.30 | 144.30 |
| Total: 640.74 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |