| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 16 | 16 | 3.13 | 50.08 |
| 2 | Apa minerala Dorna 750 | st | 1 | 1 | 5.74 | 5.74 |
| 3 | Apa plata Dorna 750 | st | 10 | 10 | 5.85 | 58.50 |
| 4 | Coca Cola 250 ml | st | 24 | 24 | 5.29 | 126.96 |
| 5 | Coca Cola zero 250 ml | st | 22 | 22 | 4.83 | 106.26 |
| 6 | Fanta 250 ml | st | 8 | 8 | 5.29 | 42.32 |
| 7 | Sprite 250 ml | st | 6 | 6 | 5.07 | 30.42 |
| 8 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 9 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 10 | Apa plata BUCOVINA 0.33 ML | st | 160 | 160 | 2.72 | 435.20 |
| 11 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 2 | 2 | 144.30 | 288.60 |
| 12 | Lapte Barista 3.5% | st | 14 | 14 | 6.84 | 95.76 |
| Total: 1,257.79 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |