| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | -5 | -5 | 5.85 | -29.25 |
| 2 | Apa minerala Dorna 750 | st | 2 | 2 | 5.74 | 11.48 |
| 3 | Apa Carbo Dorna 2l | st | 1 | 1 | 2.86 | 2.86 |
| 4 | Coca Cola 250 ml | st | -26 | -26 | 5.29 | -137.54 |
| 5 | Coca Cola zero 250 ml | st | -30 | -30 | 4.83 | -144.90 |
| 6 | Fanta 250 ml | st | -11 | -11 | 5.29 | -58.19 |
| 7 | Sprite 250 ml | st | -6 | -6 | 5.07 | -30.42 |
| 8 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 9 | Absolut Blue Vodka 1L | st | 4 | 4 | 101.53 | 406.12 |
| 10 | Havana Rom Alb 1 L | st | 1.7 | 1.7 | 110.52 | 187.88 |
| 11 | Peroni | st | 6 | 6 | 5.94 | 35.64 |
| 12 | Peroni 0% | st | 1 | 1 | 5.94 | 5.94 |
| 13 | Mladita Rose Dor | st | 1 | 1 | 17.01 | 17.01 |
| 14 | Santal Merisor | st | 4 | 4 | 9.45 | 37.80 |
| 15 | Santal Mere | st | -2 | -2 | 8.50 | -17.00 |
| 16 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 17 | Coca Cola 1.25L | st | 5 | 5 | 8.43 | 42.15 |
| 18 | Sprite 1.25L | st | 3 | 3 | 6.58 | 19.74 |
| 19 | Jidvei Spumant Scintti Brut | st | 3 | 3 | 34.99 | 104.97 |
| 20 | Santal mere verzi | st | 3 | 3 | 10.09 | 30.27 |
| 21 | Suc Lamaie | st | 5 | 5 | 26.09 | 130.45 |
| 22 | Sirop TRESTIE ZAHAR | st | 2.6 | 2.6 | 21.15 | 54.99 |
| 23 | Pungi gheata 5kg | st | 2 | 2 | 13.32 | 26.64 |
| 24 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 2.7 | 2.7 | 144.30 | 389.61 |
| 25 | Lapte Barista 3.5% | st | -2 | -2 | 6.84 | -13.68 |
| 26 | Apa plata BUCOVINA 0.33 ML | st | -233 | -233 | 2.72 | -633.76 |
| 27 | Apa plata 2L | st | 2 | 2 | 3.05 | 6.10 |
| 28 | Jack Daniels Whiskey 1L | st | 0.3 | 0.3 | 109.69 | 32.91 |
| 29 | Lichior Grenadine Marie Brizard | st | 0.2 | 0.2 | 38.84 | 7.77 |
| Total: 573.66 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |