| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 330 ml | st | 202 | 202 | 3.13 | 632.26 |
| 2 | Apa minerala Dorna 330 ml | st | 64 | 64 | 3.13 | 200.32 |
| 3 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 1 | 1 | 144.30 | 144.30 |
| 4 | Lapte Barista 3.5% | st | 21 | 21 | 6.84 | 143.64 |
| 5 | Lapte Ovaz | st | 1 | 1 | 7.78 | 7.78 |
| 6 | Apa minerala Dorna 750 | st | 2 | 2 | 5.74 | 11.48 |
| 7 | Apa plata Dorna 750 | st | 12 | 12 | 5.85 | 70.20 |
| Total: 1,209.98 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |