| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 330 ml | st | 8 | 8 | 3.13 | 25.04 |
| 2 | Apa plata Dorna 750 | st | 15 | 15 | 5.85 | 87.75 |
| 3 | Apa minerala Dorna 750 | st | 13 | 13 | 5.74 | 74.62 |
| 4 | Coca Cola 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 5 | Coca Cola zero 250 ml | st | 2 | 2 | 4.83 | 9.66 |
| 6 | Fanta 250 ml | st | 1 | 1 | 5.29 | 5.29 |
| 7 | Schweppes Apa Tonica 1.5l | st | 4 | 4 | 9.33 | 37.32 |
| 8 | Schweppes Apa Tonica Pink 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 9 | Absolut Blue Vodka 1L | st | 0.7 | 0.7 | 101.53 | 71.07 |
| 10 | Havana Rom Alb 1 L | st | 0.9 | 0.9 | 110.52 | 99.47 |
| 11 | Peroni | st | 7 | 7 | 5.94 | 41.58 |
| 12 | Mladita Atitudine Cabernet Sauvignon (ROSU) | st | 1 | 1 | 17.01 | 17.01 |
| 13 | Mladita Feteasca Regala Blanc | st | 2 | 2 | 17.01 | 34.02 |
| 14 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| 15 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 16 | Coca Cola 1.25L | st | 2 | 2 | 8.43 | 16.86 |
| 17 | Fanta 1.25L | st | 1 | 1 | 7.26 | 7.26 |
| 18 | Sprite 1.25L | st | 1 | 1 | 6.58 | 6.58 |
| 19 | Jidvei Spumant Scintti Brut | st | 1 | 1 | 34.99 | 34.99 |
| 20 | Santal mere verzi | st | 3 | 3 | 10.09 | 30.27 |
| 21 | Suc Lamaie | st | 5 | 5 | 26.09 | 130.45 |
| 22 | Sirop TRESTIE ZAHAR | st | 0.2 | 0.2 | 21.15 | 4.23 |
| 23 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.7 | 0.7 | 49.98 | 34.99 |
| 24 | Lichior de cafea Marie Blizard/ BV Land | st | 0.9 | 0.9 | 46.19 | 41.57 |
| 25 | Apa plata 2L | st | 11 | 11 | 3.05 | 33.55 |
| 26 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 0.3 | 0.3 | 144.30 | 43.29 |
| 27 | Coca Cola ZERO 1 L | st | 1 | 1 | 7.53 | 7.53 |
| 28 | Jose Cuervo 1 L | st | 0.2 | 0.2 | 159.43 | 31.89 |
| 29 | Lapte Barista 3.5% | st | 6 | 6 | 6.84 | 41.04 |
| 30 | Pungi gheata 5kg | st | 1 | 1 | 13.32 | 13.32 |
| 31 | SIROP de SOC | st | 0.4 | 0.4 | 21.15 | 8.46 |
| 32 | Sirop de MANGO | st | 0.6 | 0.6 | 21.15 | 12.69 |
| Total: 1,071.51 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |