| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 1 | 1 | 5.74 | 5.74 |
| 2 | Apa plata Dorna 330 ml | st | 12 | 12 | 3.13 | 37.56 |
| 3 | Coca Cola 250 ml | st | 7 | 7 | 5.29 | 37.03 |
| 4 | Coca Cola zero 250 ml | st | 16 | 16 | 4.83 | 77.28 |
| 5 | Whitley Neil Portocale Rosii 1l | st | 0.6 | 0.6 | 87.08 | 52.25 |
| 6 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.2 | 0.2 | 99.98 | 20.00 |
| 7 | Aperol 1L | st | 0.2 | 0.2 | 107.84 | 21.57 |
| 8 | Havana Rom 7y | st | 0.2 | 0.2 | 147.18 | 29.44 |
| 9 | Beluga Vodka 1L | st | 0.1 | 0.1 | 325.24 | 32.52 |
| 10 | SIROP de SOC | st | 0.3 | 0.3 | 21.15 | 6.35 |
| 11 | Sirop TRESTIE ZAHAR | st | 0.2 | 0.2 | 21.15 | 4.23 |
| 12 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.1 | 0.1 | 49.98 | 5.00 |
| 13 | Pungi gheata 5kg | st | 2 | 2 | 13.32 | 26.64 |
| 14 | Lapte Barista 3.5% | st | 9 | 9 | 6.84 | 61.56 |
| 15 | Fanta 250 ml | st | 3 | 3 | 5.29 | 15.87 |
| 16 | Coca Cola 1.25L | st | 1 | 1 | 8.43 | 8.43 |
| 17 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| 18 | Campari 1L | st | 0.1 | 0.1 | 140.54 | 14.05 |
| 19 | Sirop de MANGO | st | 1.5 | 1.5 | 21.15 | 31.73 |
| 20 | Non Alcool Whitley Neil Rubarba si Ghimbir 700 ML | st | 0.3 | 0.3 | 79.98 | 23.99 |
| 21 | Amaretto Disaronno 1 L | st | 0.1 | 0.1 | 110.67 | 11.07 |
| 22 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 0.2 | 0.2 | 144.30 | 28.86 |
| 23 | Fever/Franklin Mediterranean Tonic 0.2 L | st | 1 | 1 | 6.64 | 6.64 |
| 24 | Mladita Feteasca Regala Blanc | st | 1 | 1 | 17.01 | 17.01 |
| Total: 587.53 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |