| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 21 | 21 | 5.74 | 120.54 |
| 2 | Apa plata Dorna 750 | st | 35 | 35 | 5.85 | 204.75 |
| 3 | Apa plata Dorna 330 ml | st | 6 | 6 | 3.13 | 18.78 |
| 4 | Coca Cola 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 5 | Coca Cola zero 250 ml | st | 12 | 12 | 4.83 | 57.96 |
| 6 | Fanta 250 ml | st | 4 | 4 | 5.29 | 21.16 |
| 7 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 8 | Aperol 1L | st | 0.2 | 0.2 | 107.84 | 21.57 |
| 9 | SIROP de SOC | st | 0.9 | 0.9 | 21.15 | 19.04 |
| 10 | Havana Rom Alb 1 L | st | 0.4 | 0.4 | 110.52 | 44.21 |
| 11 | Jack Daniels Whiskey 1L | st | 1.1 | 1.1 | 109.69 | 120.66 |
| 12 | Absolut Blue Vodka 1L | st | 0.1 | 0.1 | 101.53 | 10.15 |
| 13 | Peroni | st | 1 | 1 | 5.94 | 5.94 |
| 14 | Peroni 0% | st | 2 | 2 | 5.94 | 11.88 |
| 15 | Mladita Atitudine Cabernet Sauvignon (ROSU) | st | 1 | 1 | 17.01 | 17.01 |
| 16 | Mladita Feteasca Regala Blanc | st | 1 | 1 | 17.01 | 17.01 |
| 17 | Sirop TRESTIE ZAHAR | st | 0.3 | 0.3 | 21.15 | 6.35 |
| 18 | Santal Mere | st | 4 | 4 | 8.50 | 34.00 |
| 19 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 20 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| 21 | Lapte Barista 3.5% | st | 12 | 12 | 6.84 | 82.08 |
| 22 | Lapte Ovaz | st | 1 | 1 | 7.78 | 7.78 |
| 23 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.2 | 0.2 | 87.97 | 17.59 |
| 24 | Whitley Neil Portocale Rosii 1l | st | 0.1 | 0.1 | 87.08 | 8.71 |
| 25 | Coca Cola 1.25L | st | 3 | 3 | 8.43 | 25.29 |
| 26 | Apa Carbo Dorna 2l | st | 1 | 1 | 2.86 | 2.86 |
| 27 | Suc Lamaie | st | 2 | 2 | 26.09 | 52.18 |
| 28 | Apa plata 2L | st | 18 | 18 | 3.05 | 54.90 |
| 29 | CAFEA Kimbo Extra Cream 1KG -boabe | st | 1.5 | 1.5 | 144.30 | 216.45 |
| 30 | Jidvei Spumant Scintti Brut | st | 5 | 5 | 34.99 | 174.95 |
| 31 | Jose Cuervo 1 L | st | 0.3 | 0.3 | 159.43 | 47.83 |
| 32 | Non Alcool Whitley Neil Rubarba si Ghimbir 700 ML | st | 0.1 | 0.1 | 79.98 | 8.00 |
| 33 | Sprite 1.25L | st | 1 | 1 | 6.58 | 6.58 |
| Total: 1,494.15 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |