| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 9 | 9 | 3.13 | 28.17 |
| 2 | Apa minerala Dorna 750 | st | 15 | 15 | 5.74 | 86.10 |
| 3 | Apa plata Dorna 750 | st | 19 | 19 | 5.85 | 111.15 |
| 4 | Coca Cola 250 ml | st | 23 | 23 | 5.29 | 121.67 |
| 5 | Coca Cola zero 250 ml | st | 3 | 3 | 4.83 | 14.49 |
| 6 | Fanta 250 ml | st | 26 | 26 | 5.29 | 137.54 |
| 7 | Mladita Feteasca Regala Blanc | st | 8 | 8 | 17.01 | 136.08 |
| 8 | Mladita Rose Dor | st | 7 | 7 | 17.01 | 119.07 |
| 9 | Mladita Atitudine Cabernet Sauvignon (ROSU) | st | 5 | 5 | 17.01 | 85.05 |
| 10 | Peroni | st | 33 | 33 | 5.94 | 196.02 |
| 11 | Peroni 0% | st | 17 | 17 | 5.94 | 100.98 |
| 12 | Absolut Blue Vodka 1L | st | 0.3 | 0.3 | 101.53 | 30.46 |
| 13 | Aperol 1L | st | 2.7 | 2.7 | 107.84 | 291.17 |
| 14 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| 15 | Apa Carbo Dorna 2l | st | 1 | 1 | 2.86 | 2.86 |
| 16 | Apa plata 2L | st | 3 | 3 | 3.05 | 9.15 |
| 17 | Coca Cola 2 L | st | 8 | 8 | 8.11 | 64.88 |
| 18 | Coca Cola ZERO 330 ml | st | 1 | 1 | 5.03 | 5.03 |
| 19 | Havana Rom Alb 1 L | st | 3.6 | 3.6 | 110.52 | 397.87 |
| 20 | Johnnie Walker Black Whiskey 700 ML | st | 0.1 | 0.1 | 163.27 | 16.33 |
| 21 | Lapte Barista 3.5% | st | 3 | 3 | 6.84 | 20.52 |
| 22 | Lapte Ovaz | st | 1 | 1 | 7.78 | 7.78 |
| 23 | Pungi gheata 5kg | st | 4 | 4 | 13.32 | 53.28 |
| Total: 2,048.37 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |