| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 68 | 68 | 5.74 | 390.32 |
| 2 | Apa plata Dorna 750 | st | 50 | 50 | 5.85 | 292.50 |
| 3 | Coca Cola 250 ml | st | 61 | 61 | 5.29 | 322.69 |
| 4 | Coca Cola zero 250 ml | st | 2 | 2 | 4.83 | 9.66 |
| 5 | Sprite 250 ml | st | 9 | 9 | 5.07 | 45.63 |
| 6 | Absolut Blue Vodka 1L | st | 0.5 | 0.5 | 101.53 | 50.77 |
| 7 | Bendis Nadir | st | 6 | 6 | 39.37 | 236.22 |
| 8 | Havana Rom Alb 1 L | st | 0.7 | 0.7 | 110.52 | 77.36 |
| 9 | Peroni | st | 8 | 8 | 5.94 | 47.52 |
| 10 | Sprite 1.25L | st | 1 | 1 | 6.58 | 6.58 |
| 11 | Pungi gheata 5kg | st | 3 | 3 | 13.32 | 39.96 |
| 12 | Suc Lamaie | st | 4 | 4 | 26.09 | 104.36 |
| 13 | Lapte Barista 3.5% | st | 1 | 1 | 6.84 | 6.84 |
| 14 | Fever/Franklin Mediterranean Tonic 0.2 L | st | 12 | 12 | 6.64 | 79.68 |
| 15 | Jameson Original 1l | st | 4 | 4 | 134.49 | 537.96 |
| 16 | Jidvei Spumant Scintti Brut | st | 1 | 1 | 34.99 | 34.99 |
| 17 | Lichior Grenadine Marie Brizard | st | 0.1 | 0.1 | 38.84 | 3.88 |
| 18 | Mladita Feteasca Regala Blanc | st | 13 | 13 | 17.01 | 221.13 |
| 19 | Non Alcool Whitley Neil Rasberry 700 ML | st | 0.2 | 0.2 | 79.98 | 16.00 |
| 20 | Santal mere verzi | st | 2 | 2 | 10.09 | 20.18 |
| 21 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| Total: 2,556.95 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |