| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 3 | 3 | 3.13 | 9.39 |
| 2 | Apa minerala Dorna 750 | st | 10 | 10 | 5.74 | 57.40 |
| 3 | Apa plata Dorna 750 | st | 20 | 20 | 5.85 | 117.00 |
| 4 | Coca Cola 250 ml | st | 15 | 15 | 5.29 | 79.35 |
| 5 | Coca Cola zero 250 ml | st | 3 | 3 | 4.83 | 14.49 |
| 6 | Sprite 250 ml | st | 1 | 1 | 5.07 | 5.07 |
| 7 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 8 | Havana Rom Alb 1 L | st | 0.3 | 0.3 | 110.52 | 33.16 |
| 9 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.1 | 0.1 | 49.98 | 5.00 |
| 10 | Peroni | st | 4 | 4 | 5.94 | 23.76 |
| 11 | Coca Cola 1.25L | st | 2 | 2 | 8.43 | 16.86 |
| 12 | Sirop TRESTIE ZAHAR | st | 0.4 | 0.4 | 21.15 | 8.46 |
| 13 | Jagermeister 1L | st | 0.1 | 0.1 | 109.99 | 11.00 |
| 14 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.05 | 0.05 | 87.97 | 4.40 |
| 15 | Suc Lamaie | st | 1 | 1 | 26.09 | 26.09 |
| 16 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 17 | Apa plata 2L | st | 3 | 3 | 3.05 | 9.15 |
| 18 | Coca Cola ZERO 330 ml | st | 2 | 2 | 5.03 | 10.06 |
| 19 | Jack Daniels Whiskey 1L | st | 0.2 | 0.2 | 109.69 | 21.94 |
| 20 | Mladita Feteasca Regala Blanc | st | 2 | 2 | 17.01 | 34.02 |
| 21 | Santal mere verzi | st | 1 | 1 | 10.09 | 10.09 |
| 22 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| Total: 614.54 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |