| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 330 ml | st | 2 | 2 | 3.13 | 6.26 |
| 2 | Apa minerala Dorna 330 ml | st | 2 | 2 | 3.13 | 6.26 |
| 3 | Apa plata Dorna 750 | st | 20 | 20 | 5.85 | 117.00 |
| 4 | Coca Cola 250 ml | st | 22 | 22 | 5.29 | 116.38 |
| 5 | Sprite 250 ml | st | 12 | 12 | 5.07 | 60.84 |
| 6 | Havana Rom Alb 1 L | st | 1.8 | 1.8 | 110.52 | 198.94 |
| 7 | Lichior de piersici 700 ML | st | 0.5 | 0.5 | 60.93 | 30.47 |
| 8 | Lichior de cafea Marie Blizard/ BV Land | st | 0.8 | 0.8 | 46.19 | 36.95 |
| 9 | SIROP de SOC | st | 0.5 | 0.5 | 21.15 | 10.58 |
| 10 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 1.3 | 1.3 | 49.98 | 64.97 |
| 11 | Peroni | st | 15 | 15 | 5.94 | 89.10 |
| 12 | Jagermeister 1L | st | 0.5 | 0.5 | 109.99 | 55.00 |
| 13 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| 14 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 15 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 16 | Coca Cola 1.25L | st | 8 | 8 | 8.43 | 67.44 |
| 17 | Sprite 1.25L | st | 1 | 1 | 6.58 | 6.58 |
| 18 | Sirop TRESTIE ZAHAR | st | 0.6 | 0.6 | 21.15 | 12.69 |
| 19 | Apa plata 2L | st | 8 | 8 | 3.05 | 24.40 |
| 20 | Bailey's crema de whiskey 1L | st | 0.4 | 0.4 | 143.54 | 57.42 |
| 21 | Jack Daniels Whiskey 1L | st | 0.25 | 0.25 | 109.69 | 27.42 |
| 22 | Jidvei Spumant Scintti Brut | st | 2 | 2 | 34.99 | 69.98 |
| 23 | Jose Cuervo 1 L | st | 1.1 | 1.1 | 159.43 | 175.37 |
| 24 | Lapte Barista 3.5% | st | 7 | 7 | 6.84 | 47.88 |
| 25 | Non Alcool Whitley Neil Rasberry 700 ML | st | 0.1 | 0.1 | 79.98 | 8.00 |
| 26 | Santal mere verzi | st | 4 | 4 | 10.09 | 40.36 |
| 27 | Suc Lamaie | st | 2 | 2 | 26.09 | 52.18 |
| Total: 1,496.09 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |