| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 19 | 19 | 5.74 | 109.06 |
| 2 | Apa plata Dorna 750 | st | 25 | 25 | 5.85 | 146.25 |
| 3 | Apa plata Dorna 330 ml | st | 15 | 15 | 3.13 | 46.95 |
| 4 | Coca Cola 250 ml | st | 10 | 10 | 5.29 | 52.90 |
| 5 | Coca Cola zero 250 ml | st | 5 | 5 | 4.83 | 24.15 |
| 6 | Fanta 250 ml | st | 2 | 2 | 5.29 | 10.58 |
| 7 | Sprite 250 ml | st | 1 | 1 | 5.07 | 5.07 |
| 8 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 9 | Aperol 1L | st | 0.4 | 0.4 | 107.84 | 43.14 |
| 10 | Margaritar Jidvei Alb | st | 3 | 3 | 27.00 | 81.00 |
| 11 | SIROP de SOC | st | 0.9 | 0.9 | 21.15 | 19.04 |
| 12 | Havana Rom Alb 1 L | st | 0.2 | 0.2 | 110.52 | 22.10 |
| 13 | Jack Daniels Whiskey 1L | st | 0.6 | 0.6 | 109.69 | 65.81 |
| 14 | Absolut Blue Vodka 1L | st | 0.45 | 0.45 | 101.53 | 45.69 |
| 15 | Peroni | st | 2 | 2 | 5.94 | 11.88 |
| 16 | Mladita Rose Dor | st | 3 | 3 | 17.01 | 51.03 |
| 17 | Mladita Feteasca Regala Blanc | st | 1 | 1 | 17.01 | 17.01 |
| 18 | Bendis Nadir | st | 5 | 5 | 39.37 | 196.85 |
| 19 | Sirop TRESTIE ZAHAR | st | 0.1 | 0.1 | 21.15 | 2.12 |
| 20 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 21 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| 22 | Lapte Barista 3.5% | st | 3 | 3 | 6.84 | 20.52 |
| 23 | Pungi gheata 5kg | st | 1 | 1 | 13.32 | 13.32 |
| 24 | Whitley Neil Portocale Rosii 1l | st | 0.1 | 0.1 | 87.08 | 8.71 |
| 25 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.1 | 0.1 | 99.98 | 10.00 |
| 26 | Coca Cola 1.25L | st | 2 | 2 | 8.43 | 16.86 |
| 27 | Apa Carbo Dorna 2l | st | 1 | 1 | 2.86 | 2.86 |
| 28 | Havana Rom alb 3 ani 700 ML | st | 1 | 1 | 83.73 | 83.73 |
| 29 | Navigo Jidvei Alb | st | 1 | 1 | 34.99 | 34.99 |
| 30 | Non Alcool Whitley Neil Rubarba si Ghimbir 700 ML | st | 0.2 | 0.2 | 79.98 | 16.00 |
| 31 | Santal mere verzi | st | 2 | 2 | 10.09 | 20.18 |
| 32 | Sprite 1.25L | st | 3 | 3 | 6.58 | 19.74 |
| Total: 1,241.74 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |