| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 330 ml | st | 105 | 105 | 3.13 | 328.65 |
| 2 | Apa minerala Dorna 330 ml | st | 55 | 55 | 3.13 | 172.15 |
| 3 | Apa plata Dorna 750 | st | 24 | 24 | 5.85 | 140.40 |
| 4 | Apa minerala Dorna 750 | st | 22 | 22 | 5.74 | 126.28 |
| 5 | Apa Carbo Dorna 2l | st | 5 | 5 | 2.86 | 14.30 |
| 6 | Coca Cola 250 ml | st | 40 | 40 | 5.29 | 211.60 |
| 7 | Coca Cola zero 250 ml | st | 32 | 32 | 4.83 | 154.56 |
| 8 | Sprite 250 ml | st | 7 | 7 | 5.07 | 35.49 |
| 9 | Margaritar Jidvei Alb | st | 15 | 15 | 27.00 | 405.00 |
| 10 | Havana Rom Alb 1 L | st | 1.9 | 1.9 | 110.52 | 209.99 |
| 11 | SIROP de SOC | st | 2.6 | 2.6 | 21.15 | 54.99 |
| 12 | Peroni | st | 15 | 15 | 5.94 | 89.10 |
| 13 | Peroni 0% | st | 3 | 3 | 5.94 | 17.82 |
| 14 | Mladita Feteasca Regala Blanc | st | 2 | 2 | 17.01 | 34.02 |
| 15 | Bendis Nadir | st | 4 | 4 | 39.37 | 157.48 |
| 16 | Coca Cola 1.25L | st | 11 | 11 | 8.43 | 92.73 |
| 17 | Coca Cola ZERO 1.25L | st | 1 | 1 | 7.60 | 7.60 |
| 18 | Jack Daniels Whiskey 1L | st | 0.8 | 0.8 | 109.69 | 87.75 |
| 19 | Jagermeister 1L | st | 0.7 | 0.7 | 109.99 | 76.99 |
| 20 | Lapte Barista 3.5% | st | 17 | 17 | 6.84 | 116.28 |
| 21 | Lapte Ovaz | st | 1 | 1 | 7.78 | 7.78 |
| 22 | LICHIOR KAHLUA | st | 0.1 | 0.1 | 98.98 | 9.90 |
| 23 | Navigo Jidvei Alb | st | 2 | 2 | 34.99 | 69.98 |
| 24 | Navigo Jidvei Rose | st | 2 | 2 | 29.00 | 58.00 |
| 25 | Sprite 1.25L | st | 4 | 4 | 6.58 | 26.32 |
| 26 | Fanta 1.25L | st | 3 | 3 | 7.26 | 21.78 |
| 27 | Santal Mere | st | 3 | 3 | 8.50 | 25.50 |
| 28 | Santal Merisor | st | 1 | 1 | 9.45 | 9.45 |
| 29 | Santal Portocale | st | 4 | 4 | 12.72 | 50.88 |
| 30 | Suc Lamaie | st | 4 | 4 | 26.09 | 104.36 |
| 31 | Whitley Neil Lemongrass & Ghimbir 1l | st | 1.2 | 1.2 | 87.97 | 105.56 |
| 32 | Whitley Neil Portocale Rosii 1l | st | 1.6 | 1.6 | 87.08 | 139.33 |
| 33 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.65 | 0.65 | 99.98 | 64.99 |
| Total: 3,227.01 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |