| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 12 | 12 | 3.13 | 37.56 |
| 2 | Apa plata Dorna 330 ml | st | 105 | 105 | 3.13 | 328.65 |
| 3 | Apa minerala Dorna 750 | st | 8 | 8 | 5.74 | 45.92 |
| 4 | Apa plata Dorna 750 | st | 20 | 20 | 5.85 | 117.00 |
| 5 | Coca Cola 250 ml | st | 168 | 168 | 5.29 | 888.72 |
| 6 | Coca Cola zero 250 ml | st | 29 | 29 | 4.83 | 140.07 |
| 7 | Sprite 250 ml | st | 4 | 4 | 5.07 | 20.28 |
| 8 | Peroni | st | 8 | 8 | 5.94 | 47.52 |
| 9 | Peroni 0% | st | 4 | 4 | 5.94 | 23.76 |
| 10 | Navigo Jidvei Alb | st | 2 | 2 | 34.99 | 69.98 |
| 11 | Navigo Jidvei Rose | st | 1 | 1 | 29.00 | 29.00 |
| 12 | Margaritar Jidvei Alb | st | 6 | 6 | 27.00 | 162.00 |
| 13 | Bendis Nadir | st | 4 | 4 | 39.37 | 157.48 |
| 14 | Havana Rom Alb 1 L | st | 1.3 | 1.3 | 110.52 | 143.68 |
| 15 | SIROP de SOC | st | 1.1 | 1.1 | 21.15 | 23.27 |
| 16 | Jack Daniels Whiskey 1L | st | 0.8 | 0.8 | 109.69 | 87.75 |
| 17 | Sirop TRESTIE ZAHAR | st | 1 | 1 | 21.15 | 21.15 |
| 18 | LICHIOR KAHLUA | st | 0.1 | 0.1 | 98.98 | 9.90 |
| 19 | Apa Carbo Dorna 2l | st | 5 | 5 | 2.86 | 14.30 |
| 20 | Coca Cola 1.25L | st | 8 | 8 | 8.43 | 67.44 |
| 21 | Fanta 1.25L | st | 2 | 2 | 7.26 | 14.52 |
| 22 | Jagermeister 1L | st | 0.7 | 0.7 | 109.99 | 76.99 |
| 23 | Lapte Barista 3.5% | st | 8 | 8 | 6.84 | 54.72 |
| 24 | Mladita Feteasca Regala Blanc | st | 2 | 2 | 17.01 | 34.02 |
| 25 | Piure Upgrade Capsuni 750 Ml | st | 0.3 | 0.3 | 54.45 | 16.34 |
| 26 | Piure Upgrade Zmeura 750 ml | st | 0.3 | 0.3 | 54.45 | 16.34 |
| 27 | Santal Mere | st | 3 | 3 | 8.50 | 25.50 |
| 28 | Santal Portocale | st | 1 | 1 | 12.72 | 12.72 |
| 29 | Sprite 1.25L | st | 3 | 3 | 6.58 | 19.74 |
| 30 | Whitley Neil Lemongrass & Ghimbir 1l | st | 1.1 | 1.1 | 87.97 | 96.77 |
| 31 | Whitley Neil Portocale Rosii 1l | st | 1.55 | 1.55 | 87.08 | 134.97 |
| 32 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.6 | 0.6 | 99.98 | 59.99 |
| Total: 2,998.03 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |