| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa Carbo Dorna 2l | st | 7 | 7 | 2.86 | 20.02 |
| 2 | Apa minerala Dorna 750 | st | 33 | 33 | 5.74 | 189.42 |
| 3 | Apa plata Dorna 750 | st | 64 | 64 | 5.85 | 374.40 |
| 4 | Coca Cola 250 ml | st | 11 | 11 | 5.29 | 58.19 |
| 5 | Coca Cola zero 250 ml | st | 2 | 2 | 4.83 | 9.66 |
| 6 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.1 | 0.1 | 87.97 | 8.80 |
| 7 | Whitley Neil Portocale Rosii 1l | st | 0.1 | 0.1 | 87.08 | 8.71 |
| 8 | Aperol 1L | st | 1.3 | 1.3 | 107.84 | 140.19 |
| 9 | Havana Rom 7y | st | 2.1 | 2.1 | 147.18 | 309.08 |
| 10 | Johnnie Walker Black Whiskey 700 ML | st | 4.6 | 4.6 | 163.27 | 751.04 |
| 11 | Beluga Vodka 1L | st | 0.4 | 0.4 | 325.24 | 130.10 |
| 12 | SIROP de SOC | st | 0.5 | 0.5 | 21.15 | 10.58 |
| 13 | Peroni | st | 1 | 1 | 5.94 | 5.94 |
| 14 | Peroni 0% | st | 1 | 1 | 5.94 | 5.94 |
| 15 | Jagermeister 1L | st | 0.2 | 0.2 | 109.99 | 22.00 |
| 16 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 17 | Absolut Blue Vodka 1L | st | 0.05 | 0.05 | 101.53 | 5.08 |
| 18 | Havana Rom Alb 1 L | st | 0.4 | 0.4 | 110.52 | 44.21 |
| 19 | Campari 1L | st | 0.2 | 0.2 | 140.54 | 28.11 |
| 20 | Coca Cola 1.25L | st | 12 | 12 | 8.43 | 101.16 |
| 21 | Fanta 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 22 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 23 | Lapte Ovaz | st | 2 | 2 | 7.78 | 15.56 |
| 24 | Margaritar Jidvei Alb | st | 7 | 7 | 27.00 | 189.00 |
| 25 | Non Alcool Whitley Neil Rubarba si Ghimbir 700 ML | st | 0.4 | 0.4 | 79.98 | 31.99 |
| 26 | Piure Upgrade Capsuni 750 Ml | st | 0.5 | 0.5 | 54.45 | 27.23 |
| 27 | Piure Upgrade Zmeura 750 ml | st | 0.5 | 0.5 | 54.45 | 27.23 |
| 28 | Pungi gheata 5kg | st | 6 | 6 | 13.32 | 79.92 |
| 29 | Suc Lamaie | st | 3 | 3 | 26.09 | 78.27 |
| 30 | Santal Ananas | st | 1 | 1 | 11.12 | 11.12 |
| 31 | Santal Mere | st | 1 | 1 | 8.50 | 8.50 |
| 32 | Santal Merisor | st | 2 | 2 | 9.45 | 18.90 |
| 33 | Santal Portocale | st | 2 | 2 | 12.72 | 25.44 |
| 34 | Sprite 250 ml | st | 3 | 3 | 5.07 | 15.21 |
| 35 | VIN LA PLAGE ALB | st | 10 | 10 | 37.48 | 374.80 |
| 36 | VIN LA PLAGE ROSU | st | 5 | 5 | 37.48 | 187.40 |
| 37 | VIN LA PLAGE ROZE | st | 3 | 3 | 37.48 | 112.44 |
| 38 | Vin Purcari Sauvignon Blank | st | 3 | 3 | 34.99 | 104.97 |
| Total: 3,649.45 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |