| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 9 | 9 | 5.74 | 51.66 |
| 2 | Apa plata Dorna 750 | st | 34 | 34 | 5.85 | 198.90 |
| 3 | Apa plata Dorna 330 ml | st | 9 | 9 | 3.13 | 28.17 |
| 4 | Coca Cola 250 ml | st | 10 | 10 | 5.29 | 52.90 |
| 5 | Coca Cola zero 250 ml | st | 8 | 8 | 4.83 | 38.64 |
| 6 | Fanta 250 ml | st | 1 | 1 | 5.29 | 5.29 |
| 7 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 8 | Schweppes Apa Tonica Pink 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 9 | Aperol 1L | st | 0.1 | 0.1 | 107.84 | 10.78 |
| 10 | Margaritar Jidvei Alb | st | 13 | 13 | 27.00 | 351.00 |
| 11 | SIROP de SOC | st | 1 | 1 | 21.15 | 21.15 |
| 12 | Havana Rom Alb 1 L | st | 0.9 | 0.9 | 110.52 | 99.47 |
| 13 | Jack Daniels Whiskey 1L | st | 1.2 | 1.2 | 109.69 | 131.63 |
| 14 | Absolut Blue Vodka 1L | st | 0.45 | 0.45 | 101.53 | 45.69 |
| 15 | Peroni | st | 18 | 18 | 5.94 | 106.92 |
| 16 | Sirop TRESTIE ZAHAR | st | 0.2 | 0.2 | 21.15 | 4.23 |
| 17 | Whitley Neil Portocale Rosii 1l | st | 0.1 | 0.1 | 87.08 | 8.71 |
| 18 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.1 | 0.1 | 99.98 | 10.00 |
| 19 | Pungi gheata 5kg | st | 7 | 7 | 13.32 | 93.24 |
| 20 | Suc Lamaie | st | 1 | 1 | 26.09 | 26.09 |
| 21 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 22 | Fanta 1.25L | st | 1 | 1 | 7.26 | 7.26 |
| Total: 1,333.39 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |