| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 16 | 16 | 5.74 | 91.84 |
| 2 | Apa plata Dorna 750 | st | 19 | 19 | 5.85 | 111.15 |
| 3 | Coca Cola 250 ml | st | 1 | 1 | 5.29 | 5.29 |
| 4 | Coca Cola zero 250 ml | st | 6 | 6 | 4.83 | 28.98 |
| 5 | Fanta 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 6 | Schweppes Apa Tonica Pink 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 7 | Aperol 1L | st | 0.1 | 0.1 | 107.84 | 10.78 |
| 8 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.4 | 0.4 | 49.98 | 19.99 |
| 9 | Lichior de piersici 700 ML | st | 0.2 | 0.2 | 60.93 | 12.19 |
| 10 | Jack Daniels Whiskey 1L | st | 0.5 | 0.5 | 109.69 | 54.85 |
| 11 | Peroni | st | 24 | 24 | 5.94 | 142.56 |
| 12 | Peroni 0% | st | 6 | 6 | 5.94 | 35.64 |
| 13 | Mladita Feteasca Regala Blanc | st | 8 | 8 | 17.01 | 136.08 |
| 14 | Bendis Nadir | st | 5 | 5 | 39.37 | 196.85 |
| 15 | Lapte Barista 3.5% | st | 2 | 2 | 6.84 | 13.68 |
| 16 | Lapte Ovaz | st | 3 | 3 | 7.78 | 23.34 |
| 17 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.3 | 0.3 | 87.97 | 26.39 |
| Total: 945.39 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |