| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Coca Cola 250 ml | st | 55 | 55 | 5.29 | 290.95 |
| 2 | Sprite 250 ml | st | 5 | 5 | 5.07 | 25.35 |
| 3 | Schweppes Apa Tonica Pink 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 4 | Margaritar Jidvei Alb | st | 18 | 18 | 27.00 | 486.00 |
| 5 | Lichior de cafea Marie Blizard/ BV Land | st | 1.1 | 1.1 | 46.19 | 50.81 |
| 6 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 1.3 | 1.3 | 49.98 | 64.97 |
| 7 | Lichior de piersici 700 ML | st | 0.6 | 0.6 | 60.93 | 36.56 |
| 8 | Havana Rom Alb 1 L | st | 0.1 | 0.1 | 110.52 | 11.05 |
| 9 | Jack Daniels Whiskey 1L | st | 0.5 | 0.5 | 109.69 | 54.85 |
| 10 | Mladita Rose Dor | st | 2 | 2 | 17.01 | 34.02 |
| 11 | Whitley Neil Lemongrass & Ghimbir 1l | st | 1.1 | 1.1 | 87.97 | 96.77 |
| 12 | Whitley Neil Portocale Rosii 1l | st | 0.3 | 0.3 | 87.08 | 26.12 |
| 13 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.9 | 0.9 | 99.98 | 89.98 |
| Total: 1,276.76 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |