| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 19 | 19 | 5.85 | 111.15 |
| 2 | Apa minerala Dorna 750 | st | 3 | 3 | 5.74 | 17.22 |
| 3 | Coca Cola 250 ml | st | 7 | 7 | 5.29 | 37.03 |
| 4 | Coca Cola zero 250 ml | st | 6 | 6 | 4.83 | 28.98 |
| 5 | Fanta 250 ml | st | 1 | 1 | 5.29 | 5.29 |
| 6 | Sprite 250 ml | st | 2 | 2 | 5.07 | 10.14 |
| 7 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 8 | Absolut Blue Vodka 1L | st | 0.7 | 0.7 | 101.53 | 71.07 |
| 9 | Margaritar Jidvei Alb | st | 2 | 2 | 27.00 | 54.00 |
| 10 | SIROP de SOC | st | 0.5 | 0.5 | 21.15 | 10.58 |
| 11 | Peroni | st | 5 | 5 | 5.94 | 29.70 |
| 12 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.1 | 0.1 | 87.97 | 8.80 |
| 13 | Mladita Rose Dor | st | 2 | 2 | 17.01 | 34.02 |
| 14 | Jack Daniels Whiskey 1L | st | 0.3 | 0.3 | 109.69 | 32.91 |
| Total: 460.21 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |