| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 18 | 18 | 5.85 | 105.30 |
| 2 | Coca Cola 250 ml | st | 23 | 23 | 5.29 | 121.67 |
| 3 | Coca Cola zero 250 ml | st | 6 | 6 | 4.83 | 28.98 |
| 4 | Fanta 250 ml | st | 4 | 4 | 5.29 | 21.16 |
| 5 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 6 | Schweppes Apa Tonica Pink 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 7 | Aperol 1L | st | 0.6 | 0.6 | 107.84 | 64.70 |
| 8 | Margaritar Jidvei Alb | st | 11 | 11 | 27.00 | 297.00 |
| 9 | SIROP de SOC | st | 1.3 | 1.3 | 21.15 | 27.50 |
| 10 | Lichior de cafea Marie Blizard/ BV Land | st | 1.3 | 1.3 | 46.19 | 60.05 |
| 11 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.6 | 0.6 | 49.98 | 29.99 |
| 12 | Lichior de piersici 700 ML | st | 0.6 | 0.6 | 60.93 | 36.56 |
| 13 | Havana Rom Alb 1 L | st | 0.4 | 0.4 | 110.52 | 44.21 |
| 14 | Jack Daniels Whiskey 1L | st | 2 | 2 | 109.69 | 219.38 |
| 15 | Absolut Blue Vodka 1L | st | 0.7 | 0.7 | 101.53 | 71.07 |
| 16 | Mladita Rose Dor | st | 2 | 2 | 17.01 | 34.02 |
| 17 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 18 | Campari 1L | st | 0.2 | 0.2 | 140.54 | 28.11 |
| 19 | Navigo Jidvei Alb | st | 5 | 5 | 34.99 | 174.95 |
| 20 | Jidvei NAVIGO Feteasca Neagra | st | 2 | 2 | 36.00 | 72.00 |
| 21 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.3 | 0.3 | 87.97 | 26.39 |
| 22 | Whitley Neil Portocale Rosii 1l | st | 0.2 | 0.2 | 87.08 | 17.42 |
| Total: 1,577.85 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |