| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa Carbo Dorna 2l | st | 6 | 6 | 2.86 | 17.16 |
| 2 | Apa plata Dorna 750 | st | 62 | 62 | 5.85 | 362.70 |
| 3 | Coca Cola 250 ml | st | 8 | 8 | 5.29 | 42.32 |
| 4 | Fanta 250 ml | st | -19 | -19 | 5.29 | -100.51 |
| 5 | Sprite 250 ml | st | -4 | -4 | 5.07 | -20.28 |
| 6 | Schweppes Apa Tonica 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 7 | Schweppes Apa Tonica Pink 1.5l | st | 5 | 5 | 9.33 | 46.65 |
| 8 | Aperol 1L | st | 0.4 | 0.4 | 107.84 | 43.14 |
| 9 | Margaritar Jidvei Alb | st | 2 | 2 | 27.00 | 54.00 |
| 10 | Havana Rom Alb 1 L | st | 1.5 | 1.5 | 110.52 | 165.78 |
| 11 | Jack Daniels Whiskey 1L | st | 2 | 2 | 109.69 | 219.38 |
| 12 | Absolut Blue Vodka 1L | st | 0.2 | 0.2 | 101.53 | 20.31 |
| 13 | Peroni | st | 3 | 3 | 5.94 | 17.82 |
| 14 | Peroni 0% | st | 2 | 2 | 5.94 | 11.88 |
| 15 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 16 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.9 | 0.9 | 87.97 | 79.17 |
| 17 | Whitley Neil Portocale Rosii 1l | st | 0.6 | 0.6 | 87.08 | 52.25 |
| 18 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.9 | 0.9 | 99.98 | 89.98 |
| Total: 1,199.15 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |