| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 14 | 14 | 5.74 | 80.36 |
| 2 | Apa plata Dorna 750 | st | 54 | 54 | 5.85 | 315.90 |
| 3 | Coca Cola 250 ml | st | 34 | 34 | 5.29 | 179.86 |
| 4 | Coca Cola zero 250 ml | st | 3 | 3 | 4.83 | 14.49 |
| 5 | Fanta 250 ml | st | 4 | 4 | 5.29 | 21.16 |
| 6 | Sprite 250 ml | st | 11 | 11 | 5.07 | 55.77 |
| 7 | Aperol 1L | st | 0.2 | 0.2 | 107.84 | 21.57 |
| 8 | Margaritar Jidvei Alb | st | 4 | 4 | 27.00 | 108.00 |
| 9 | SIROP de SOC | st | 0.3 | 0.3 | 21.15 | 6.35 |
| 10 | Lichior de cafea Marie Blizard/ BV Land | st | 0.2 | 0.2 | 46.19 | 9.24 |
| 11 | Havana Rom Alb 1 L | st | 1 | 1 | 110.52 | 110.52 |
| 12 | Jack Daniels Whiskey 1L | st | 1.1 | 1.1 | 109.69 | 120.66 |
| 13 | Absolut Blue Vodka 1L | st | 0.2 | 0.2 | 101.53 | 20.31 |
| 14 | Peroni 0% | st | 1 | 1 | 5.94 | 5.94 |
| 15 | Mladita Rose Dor | st | 5 | 5 | 17.01 | 85.05 |
| 16 | Bendis Nadir | st | 6 | 6 | 39.37 | 236.22 |
| Total: 1,391.39 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |