| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 330 ml | st | 24 | 24 | 3.13 | 75.12 |
| 2 | Apa plata Dorna 330 ml | st | 69 | 69 | 3.13 | 215.97 |
| 3 | Apa plata Dorna 750 | st | 19 | 19 | 5.85 | 111.15 |
| 4 | Coca Cola 250 ml | st | 76 | 76 | 5.29 | 402.04 |
| 5 | Coca Cola zero 250 ml | st | 48 | 48 | 4.83 | 231.84 |
| 6 | Fanta 250 ml | st | 23 | 23 | 5.29 | 121.67 |
| 7 | Sprite 250 ml | st | 9 | 9 | 5.07 | 45.63 |
| 8 | Peroni | st | 27 | 27 | 5.94 | 160.38 |
| 9 | Peroni 0% | st | 4 | 4 | 5.94 | 23.76 |
| 10 | Mladita Rose Dor | st | 1 | 1 | 17.01 | 17.01 |
| 11 | Schweppes Tonic Regular 250 ml | st | 3 | 3 | 4.27 | 12.81 |
| Total: 1,417.38 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |