| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 750 | st | 38 | 38 | 5.85 | 222.30 |
| 2 | Apa minerala Dorna 750 | st | 41 | 41 | 5.74 | 235.34 |
| 3 | Apa Carbo Dorna 2l | st | 2 | 2 | 2.86 | 5.72 |
| 4 | Coca Cola 250 ml | st | 27 | 27 | 5.29 | 142.83 |
| 5 | Coca Cola zero 250 ml | st | 8 | 8 | 4.83 | 38.64 |
| 6 | Schweppes Apa Tonica 1.5l | st | 4 | 4 | 9.33 | 37.32 |
| 7 | Absolut Blue Vodka 1L | st | 1.6 | 1.6 | 101.53 | 162.45 |
| 8 | Margaritar Jidvei Alb | st | 6 | 6 | 27.00 | 162.00 |
| 9 | Havana Rom Alb 1 L | st | 1.2 | 1.2 | 110.52 | 132.62 |
| 10 | Lichior de cafea Marie Blizard/ BV Land | st | 0.4 | 0.4 | 46.19 | 18.48 |
| 11 | SIROP de SOC | st | 0.7 | 0.7 | 21.15 | 14.81 |
| 12 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.4 | 0.4 | 49.98 | 19.99 |
| 13 | Peroni | st | 21 | 21 | 5.94 | 124.74 |
| 14 | Peroni 0% | st | 5 | 5 | 5.94 | 29.70 |
| 15 | Jagermeister 1L | st | 1.1 | 1.1 | 109.99 | 120.99 |
| 16 | Aperol 1L | st | 1.4 | 1.4 | 107.84 | 150.98 |
| 17 | Bendis Nadir | st | 8 | 8 | 39.37 | 314.96 |
| 18 | Jack Daniels Whiskey 1L | st | 0.2 | 0.2 | 109.69 | 21.94 |
| 19 | Mladita Rose Dor | st | 3 | 3 | 17.01 | 51.03 |
| 20 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.1 | 0.1 | 87.97 | 8.80 |
| 21 | Whitley Neil Portocale Rosii 1l | st | 0.1 | 0.1 | 87.08 | 8.71 |
| 22 | Whitley Neil Rubarba si Ghimbir 1l | st | 0.9 | 0.9 | 99.98 | 89.98 |
| Total: 2,114.32 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |