| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 13 | 13 | 5.74 | 74.62 |
| 2 | Apa plata Dorna 750 | st | 22 | 22 | 5.85 | 128.70 |
| 3 | Apa plata Dorna 330 ml | st | 18 | 18 | 3.13 | 56.34 |
| 4 | Apa minerala Dorna 330 ml | st | 30 | 30 | 3.13 | 93.90 |
| 5 | Coca Cola 250 ml | st | 4 | 4 | 5.29 | 21.16 |
| 6 | Coca Cola zero 250 ml | st | 7 | 7 | 4.83 | 33.81 |
| 7 | Fanta 250 ml | st | 2 | 2 | 5.29 | 10.58 |
| 8 | Sprite 250 ml | st | 22 | 22 | 5.07 | 111.54 |
| 9 | Schweppes Apa Tonica 1.5l | st | 3 | 3 | 9.33 | 27.99 |
| 10 | Schweppes Apa Tonica Pink 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 11 | Aperol 1L | st | 0.2 | 0.2 | 107.84 | 21.57 |
| 12 | Margaritar Jidvei Alb | st | 1 | 1 | 27.00 | 27.00 |
| 13 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.5 | 0.5 | 49.98 | 24.99 |
| 14 | Jack Daniels Whiskey 1L | st | 0.2 | 0.2 | 109.69 | 21.94 |
| 15 | Absolut Blue Vodka 1L | st | 0.2 | 0.2 | 101.53 | 20.31 |
| 16 | Peroni | st | 18 | 18 | 5.94 | 106.92 |
| 17 | Mladita Rose Dor | st | 4 | 4 | 17.01 | 68.04 |
| 18 | Bendis Nadir | st | 8 | 8 | 39.37 | 314.96 |
| 19 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.2 | 0.2 | 87.97 | 17.59 |
| 20 | Whitley Neil Portocale Rosii 1l | st | 0.2 | 0.2 | 87.08 | 17.42 |
| Total: 1,218.03 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |