| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 30 | 30 | 5.74 | 172.20 |
| 2 | Apa plata Dorna 750 | st | 48 | 48 | 5.85 | 280.80 |
| 3 | Coca Cola 250 ml | st | 27 | 27 | 5.29 | 142.83 |
| 4 | Coca Cola zero 250 ml | st | 2 | 2 | 4.83 | 9.66 |
| 5 | Fanta 250 ml | st | 8 | 8 | 5.29 | 42.32 |
| 6 | Schweppes Apa Tonica 1.5l | st | 2 | 2 | 9.33 | 18.66 |
| 7 | Aperol 1L | st | 1.3 | 1.3 | 107.84 | 140.19 |
| 8 | Margaritar Jidvei Alb | st | 10 | 10 | 27.00 | 270.00 |
| 9 | SIROP de SOC | st | 1.3 | 1.3 | 21.15 | 27.50 |
| 10 | Lichior de cafea Marie Blizard/ BV Land | st | 0.2 | 0.2 | 46.19 | 9.24 |
| 11 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.4 | 0.4 | 49.98 | 19.99 |
| 12 | Lichior de piersici 700 ML | st | 0.1 | 0.1 | 60.93 | 6.09 |
| 13 | Havana Rom Alb 1 L | st | 0.3 | 0.3 | 110.52 | 33.16 |
| 14 | Jack Daniels Whiskey 1L | st | 1.1 | 1.1 | 109.69 | 120.66 |
| 15 | Absolut Blue Vodka 1L | st | 0.3 | 0.3 | 101.53 | 30.46 |
| 16 | Jagermeister 1L | st | 0.1 | 0.1 | 109.99 | 11.00 |
| 17 | Peroni 0% | st | 5 | 5 | 5.94 | 29.70 |
| 18 | Bendis Nadir | st | 2 | 2 | 39.37 | 78.74 |
| 19 | Whitley Neil Lemongrass & Ghimbir 1l | st | 1.3 | 1.3 | 87.97 | 114.36 |
| 20 | Whitley Neil Portocale Rosii 1l | st | 0.4 | 0.4 | 87.08 | 34.83 |
| Total: 1,592.39 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |