| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa plata Dorna 330 ml | st | 6 | 6 | 3.13 | 18.78 |
| 2 | Coca Cola 250 ml | st | 10 | 10 | 5.29 | 52.90 |
| 3 | Coca Cola zero 250 ml | st | 3 | 3 | 4.83 | 14.49 |
| 4 | Fanta 250 ml | st | 1 | 1 | 5.29 | 5.29 |
| 5 | Sprite 250 ml | st | 1 | 1 | 5.07 | 5.07 |
| 6 | Absolut Blue Vodka 1L | st | 0.3 | 0.3 | 101.53 | 30.46 |
| 7 | Bendis Nadir | st | 9 | 9 | 39.37 | 354.33 |
| 8 | Margaritar Jidvei Alb | st | 2 | 2 | 27.00 | 54.00 |
| 9 | Havana Rom Alb 1 L | st | 0.7 | 0.7 | 110.52 | 77.36 |
| 10 | Lichior de piersici 700 ML | st | 0.1 | 0.1 | 60.93 | 6.09 |
| 11 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.1 | 0.1 | 49.98 | 5.00 |
| 12 | Jack Daniels Whiskey 1L | st | 0.5 | 0.5 | 109.69 | 54.85 |
| 13 | Aperol 1L | st | 0.9 | 0.9 | 107.84 | 97.06 |
| Total: 775.68 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |