| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa Carbo Dorna 2l | st | 9 | 9 | 2.86 | 25.74 |
| 2 | Apa minerala Dorna 750 | st | 3 | 3 | 5.74 | 17.22 |
| 3 | Apa plata Dorna 750 | st | 123 | 123 | 5.85 | 719.55 |
| 4 | Apa plata Dorna 330 ml | st | 9 | 9 | 3.13 | 28.17 |
| 5 | Apa minerala Dorna 330 ml | st | 7 | 7 | 3.13 | 21.91 |
| 6 | Coca Cola 250 ml | st | 48 | 48 | 5.29 | 253.92 |
| 7 | Coca Cola zero 250 ml | st | 11 | 11 | 4.83 | 53.13 |
| 8 | Sprite 250 ml | st | 14 | 14 | 5.07 | 70.98 |
| 9 | Schweppes Apa Tonica 1.5l | st | 1 | 1 | 9.33 | 9.33 |
| 10 | Aperol 1L | st | 0.7 | 0.7 | 107.84 | 75.49 |
| 11 | Margaritar Jidvei Alb | st | 6 | 6 | 27.00 | 162.00 |
| 12 | Lichior de cafea Marie Blizard/ BV Land | st | 0.4 | 0.4 | 46.19 | 18.48 |
| 13 | Triplu Sec Marie Blizard/ Dekuyper/BV Land | st | 0.9 | 0.9 | 49.98 | 44.98 |
| 14 | Lichior de piersici 700 ML | st | 0.1 | 0.1 | 60.93 | 6.09 |
| 15 | Jack Daniels Whiskey 1L | st | 2.8 | 2.8 | 109.69 | 307.13 |
| 16 | Absolut Blue Vodka 1L | st | 0.8 | 0.8 | 101.53 | 81.22 |
| 17 | Jagermeister 1L | st | 0.6 | 0.6 | 109.99 | 65.99 |
| 18 | Peroni | st | 2 | 2 | 5.94 | 11.88 |
| 19 | Peroni 0% | st | 5 | 5 | 5.94 | 29.70 |
| 20 | Mladita Rose Dor | st | 6 | 6 | 17.01 | 102.06 |
| 21 | Bendis Nadir | st | 16 | 16 | 39.37 | 629.92 |
| 22 | Whitley Neil Portocale Rosii 1l | st | 0.7 | 0.7 | 87.08 | 60.96 |
| Total: 2,795.86 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |