| Nr. crt. | Denumirea materialelor | U.M. | Cantitate necesara | Cantitate eliberata | Pret unitar (RON) | Valoare (RON) |
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apa minerala Dorna 750 | st | 6 | 6 | 5.74 | 34.44 |
| 2 | Apa plata Dorna 750 | st | 29 | 29 | 5.85 | 169.65 |
| 3 | Coca Cola 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 4 | Coca Cola zero 250 ml | st | 1 | 1 | 4.83 | 4.83 |
| 5 | Fanta 250 ml | st | 5 | 5 | 5.29 | 26.45 |
| 6 | Sprite 250 ml | st | 3 | 3 | 5.07 | 15.21 |
| 7 | Schweppes Apa Tonica 1.5l | st | 5 | 5 | 9.33 | 46.65 |
| 8 | Bendis Nadir | st | 6 | 6 | 39.37 | 236.22 |
| 9 | Margaritar Jidvei Alb | st | 2 | 2 | 27.00 | 54.00 |
| 10 | Havana Rom Alb 1 L | st | 1.5 | 1.5 | 110.52 | 165.78 |
| 11 | SIROP de SOC | st | 1.9 | 1.9 | 21.15 | 40.19 |
| 12 | Peroni | st | 35 | 35 | 5.94 | 207.90 |
| 13 | Peroni 0% | st | 11 | 11 | 5.94 | 65.34 |
| 14 | Aperol 1L | st | 0.5 | 0.5 | 107.84 | 53.92 |
| 15 | Schweppes Tonic Regular 250 ml | st | 3 | 3 | 4.27 | 12.81 |
| 16 | Whitley Neil Lemongrass & Ghimbir 1l | st | 0.2 | 0.2 | 87.97 | 17.59 |
| 17 | Whitley Neil Rubarba si Ghimbir 1l | st | 1.5 | 1.5 | 99.98 | 149.97 |
| 18 | Whitley Neil Portocale Rosii 1l | st | 0.1 | 0.1 | 87.08 | 8.71 |
| Total: 1,336.11 |
|---|
| Gestionar | Semnatura | Primitor | Semnatura |
|---|---|---|---|
| DANIEL M |